<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ignacio LD on Ignacio LD — AI &amp; Mobile Engineering</title>
		<link>https://ignacio.tech/</link>
		<description>Recent content in Ignacio LD on Ignacio LD — AI &amp; Mobile Engineering</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 10 Oct 2025 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://ignacio.tech/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>EdgeMind — On-device Voice Assistant</title>
				<link>https://ignacio.tech/projects/edgemind/</link>
				<pubDate>Fri, 10 Oct 2025 00:00:00 +0000</pubDate>
				<guid>https://ignacio.tech/projects/edgemind/</guid>
				<description>&lt;p&gt;EdgeMind is an Android voice assistant that runs &lt;strong&gt;entirely on the device&lt;/strong&gt;: no cloud, no account, no telemetry. You hold a button, talk, and a model running locally either answers or calls a tool (timer, calendar, music control, web search, flashlight…). Your voice never leaves the phone.&lt;/p&gt;&#xA;&lt;h2 id=&#34;why-this-exists&#34;&gt;Why this exists&lt;/h2&gt;&#xA;&lt;p&gt;Open-source voice assistants on Android exist. &lt;a href=&#34;https://github.com/Stypox/dicio-android&#34;&gt;Dicio&lt;/a&gt; is the obvious one and a genuinely good project. But Dicio is built around command grammars and skill plugins: a fixed pattern matcher with handlers wired in. That works really well for &amp;ldquo;set a timer for ten minutes&amp;rdquo; and falls off a cliff the moment the user phrases something the grammar didn&amp;rsquo;t predict.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Glosso Studio — Phoneme-Level Pronunciation Training, Offline</title>
				<link>https://ignacio.tech/projects/glosso-studio/</link>
				<pubDate>Mon, 01 Sep 2025 00:00:00 +0000</pubDate>
				<guid>https://ignacio.tech/projects/glosso-studio/</guid>
				<description>&lt;p&gt;Most pronunciation apps run your speech through speech-to-text and tell you whether the words match. That tells you very little about how you actually sound. Glosso Studio runs your speech through a phonetic recognizer — a &lt;strong&gt;wav2vec 2.0&lt;/strong&gt; acoustic model, on-device via ONNX Runtime — and gives you feedback at the level of individual &lt;strong&gt;phonemes&lt;/strong&gt;.&lt;/p&gt;&#xA;&lt;p&gt;You read a sentence. The app shows you which phonemes you nailed, which ones drifted, and exactly where in the word you mispronounced. Over time it tracks your weak phonemes and surfaces them in spaced-repetition drills. There&amp;rsquo;s a structured curriculum across six difficulty levels, from Beginner to Mastery.&lt;/p&gt;</description>
			</item>
			<item>
				<title>CountIn — Vision-Based Occupancy Tracking in the Browser</title>
				<link>https://ignacio.tech/projects/countin/</link>
				<pubDate>Fri, 11 Oct 2024 00:00:00 +0000</pubDate>
				<guid>https://ignacio.tech/projects/countin/</guid>
				<description>&lt;p&gt;CountIn is a browser-based computer vision system that counts people in real time, for occupancy management and crowd analytics. It runs entirely with TensorFlow.js, 100% locally in your browser — no server, complete privacy. Draw virtual counting lines across entrances and exits and it counts every person who crosses them, tracking direction (in versus out).&lt;/p&gt;&#xA;&lt;h2 id=&#34;why-bother&#34;&gt;Why bother&lt;/h2&gt;&#xA;&lt;p&gt;Occupancy counting is usually solved one of two ways: a person with a clicker, or expensive hardware (overhead sensors, dedicated cameras with on-device processing) wired into a backend. The first doesn&amp;rsquo;t scale; the second costs real money and ships data somewhere.&lt;/p&gt;</description>
			</item>
			<item>
				<title>About</title>
				<link>https://ignacio.tech/about/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ignacio.tech/about/</guid>
				<description>&lt;p&gt;I&amp;rsquo;m Ignacio. I&amp;rsquo;m an Android and AI engineer in Valencia. I build things that run on the phone itself — voice assistants, on-device ML, a bit of browser computer vision. I like that side of it: the constraints are real, and the privacy comes for free.&lt;/p&gt;&#xA;&lt;p&gt;I also tend to build from scratch when a library hides the part I want to understand — the tokenizer, the tracker, that kind of thing. It&amp;rsquo;s slower, but it&amp;rsquo;s how I actually learn how something works.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Contact</title>
				<link>https://ignacio.tech/contact/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ignacio.tech/contact/</guid>
				<description>&lt;p&gt;The quickest way to reach me is email. I read everything, and I&amp;rsquo;m glad to talk about on-device AI, Android engineering, or a project you&amp;rsquo;re thinking about.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Privacy</title>
				<link>https://ignacio.tech/privacy/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ignacio.tech/privacy/</guid>
				<description>&lt;p&gt;This site uses a small amount of privacy-friendly analytics.&lt;/p&gt;&#xA;&lt;p&gt;I run a self-hosted, cookie-less analytics tool (&lt;a href=&#34;https://umami.ignacio.tech&#34;&gt;Umami&lt;/a&gt;) to see aggregate traffic — which pages get read and roughly where visitors come from. It sets no cookies, doesn&amp;rsquo;t follow you across other sites, and collects no personal data. The data lives on my own server, not with a third-party ad company.&lt;/p&gt;&#xA;&lt;p&gt;No advertising, no third-party trackers, no cookies. The site is a static build hosted on Cloudflare Pages. If you&amp;rsquo;d rather not be counted, any content blocker or your browser&amp;rsquo;s Do Not Track setting will stop it.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
